About change of trading time due to winter time transition
Dear customers
We would like to express our sincere gratitude for your continued patronage.
Daylight saving time will end on Sunday, October 25th and Sunday, November 1st, respectively, in the United Kingdom and the United States.
As a result, the trading hours will change.
For details, please check Table A (October 25th to November 1st) and Table B (November 1st to March 2021) (* both displayed in Japan time) before making a transaction. Please keep in mind.
[Table A] October 25 (end of British Summer Time) to November 1 (end of US Daylight Saving Time)
Brand | Trading time | Pause |
FX | Mon 06:00-Sat 05:55 | None |
USA.30 | Mon 07:00-Sat 05:15 | 05:15-05:30, 06:00-07:00 |
NAS100 | Mon 07:00-Sat 05:15 | 05:15-05:30, 06:00-07:00 |
SPX500 | Mon 07:00-Sat 05:15 | 05:15-05:30, 06:00-07:00 |
OILUSD | Mon 07:00-Sat 05:45 | 06:00-07:00 |
XAU, XAG, XPT | Mon 07:00-Sat 05:45 | 06:00-07:00 |
NATGAS | Mon 07:00-Sat 05:45 | 06:00-07:00 |
Copper | Mon 07:00-Sat 05:45 | 06:00-07:00 |
UKOIL | Mon 09:00-Sat 05:45 | 06:00-09:00 |
UK100 | Mon 16:00-Sat 05:45 | 06:00-16:00 |
GER30 | Mon 16:00-Sat 05:45 | 06:00-16:00 |
FRA | Mon 16:00-Sat 05:45 | 06:00-16:00 |
ESP35 | Mon 16:00-Sat 04:00 | 04:00-16:00 |
AUS200 | Mon 08:00-Sat 05:00 | 05:00-08:00 |
HKG33 | Mon 10:15-Fri 04:00 | 13:00-14:00, 17:30-18:15 |
JPN225 | Mon 08:00-Sat 05:15 | 05:15-08:00 |
CHN50 | Mon 10:00-Sat 05:45 | 17:30-18:00, 05:45-10:00 |
Stocks | Mon 22:30-Sat 05:00 | 05:00-22:30 |
Cryptocurrency | Mon 06:00-Sat 05:55 | None |
[Table B] November 1 (end of US daylight saving time) -March 2021
Brand | Trading time | Pause |
FX | Mon 07:00-Sat 06:55 | None |
USA.30 | Mon 08:00-Sat06:15 | 06:15-06:30, 07:00-08:00 |
NAS100 | Mon 08:00-Sat 06:15 | 06:15-06:30, 07:00-08:00 |
SPX500 | Mon 08:00-Sat 06:15 | 06:15-06:30, 07:00-08:00 |
OILUSD | Mon 08:00-Sat 06:45 | 07:00-08:00 |
XAU, XAG, XPT | Mon 08:00-Sat 06:45 | 07:00-08:00 |
NATGAS | Mon 08:00-Sat 06:45 | 07:00-08:00 |
Copper | Mon 08:00-Sat 06:45 | 07:00-08:00 |
UKOIL | Mon 10:00-Sat 06:45 | 07:00-10:00 |
UK100 | Mon 16:00-Sat 06:00 | 06:00-16:00 |
GER30 | Mon 16:00-Sat 06:00 | 06:00-16:00 |
FRA | Mon 16:00-Sat 06:00 | 06:00-16:00 |
ESP35 | Mon 16:00-Sat 04:00 | 04:00-16:00 |
AUS200 | Mon 09:00-Sat 06:00 | 06:00-09:00 |
HKG33 | Mon 10:15-Fri 04:00 | 13:00-14:00, 17:30-18:15 |
JPN225 | Mon 09:00-Sat 06:15 | 06:15-09:00 |
CHN50 | Mon 10:00-Sat 05:45 | 17:30-18:00, 05:45-10:00 |
Stocks | Mon 23:30-Sat 06:00 | 06:00-23:30 |
Cryptocurrency | Mon 07:00-Sat 06:55 | None |
If you have any questions, please feel free to contact us.
Thank you.