About Christmas / New Year’s trading hours
Due to Christmas and New Year holidays, the transaction time (* Japanese time display) will change, so we would like to inform you as follows.
| 12/24 (Fri) | 12/25 (Sat) | 12/27 (Mon) | 12/28 (Tue) | 12/31 (Fri) | 1/1 (Sat) | 1/3 (Mon) | |
| FX | Normal trading hours | Transaction suspension 02:00 | Normal trading hours | Normal trading hours | Normal trading hours | Transaction suspension 02:00 | Normal trading hours |
| USA.30 | Transaction suspension 07:00 | All-day trading suspension | Normal trading hours | Normal trading hours | Normal trading hours | Transaction suspension 02:00 | Normal trading hours |
| NAS100 | Transaction suspension 07:00 | All-day trading suspension | Normal trading hours | Normal trading hours | Normal trading hours | Transaction suspension 02:00 | Normal trading hours |
| SPX500 | Transaction suspension 07:00 | All-day trading suspension | Normal trading hours | Normal trading hours | Normal trading hours | Transaction suspension 02:00 | Normal trading hours |
| OILUSD | Transaction suspension 07:00 | All-day trading suspension | Normal trading hours | Normal trading hours | Normal trading hours | Transaction suspension 02:00 | Normal trading hours |
| UKOIL | Transaction suspension 07:00 | All-day trading suspension | Normal trading hours | Normal trading hours | Normal trading hours | Transaction suspension 02:00 | Normal trading hours |
| XAU, XAG, XPT | Transaction suspension 07:00 | All-day trading suspension | Normal trading hours | Normal trading hours | Normal trading hours | Transaction suspension 02:00 | Normal trading hours |
| NATGAS | Transaction suspension 07:00 | All-day trading suspension | Normal trading hours | Normal trading hours | Normal trading hours | Transaction suspension 02:00 | Normal trading hours |
| Copper | Transaction suspension 07:00 | All-day trading suspension | Normal trading hours | Normal trading hours | Normal trading hours | Transaction suspension 02:00 | Normal trading hours |
| USD.X | Transaction suspension 07:00 | All-day trading suspension | Normal trading hours | Normal trading hours | Normal trading hours | Transaction suspension 02:00 | Normal trading hours |
| UK100 | Transaction suspension 22:00 | All-day trading suspension | Transaction suspension止 06:00 | All-day trading suspension | Transaction suspension 22:00 | All-day trading suspension | All-day trading suspension |
| GER30 | Transaction suspension 06:00 | All-day trading suspension | Normal trading hours | Normal trading hours | Transaction suspension 06:00 | All-day trading suspension | Normal trading hours |
| FRA40 | Transaction suspension 21:55 | All-day trading suspension | Normal trading hours | Normal trading hours | Transaction suspension 21:55 | All-day trading suspension | Normal trading hours |
| ESP35 | Transaction suspension 04:00 | All-day trading suspension | Normal trading hours | Normal trading hours | Transaction suspension 04:00 | All-day trading suspension | Normal trading hours |
| AUS200 | Transaction suspension 12:30 | All-day trading suspension | Transaction suspension 06:00 | All-day trading suspension | Transaction suspension 12:30 | All-day trading suspension | All-day trading suspension |
| HKG33 | Transaction suspension 13:00 | All-day trading suspension | Transaction suspension 04:00 | All-day trading suspension | Transaction suspension 13:00 | All-day trading suspension | Normal trading hours |
| JPN225 | Transaction suspension 06:15 | 終All-day trading suspension | Normal trading hours | Normal trading hours | Normal trading hours | Transaction suspension 02:00 | Normal trading hours |
| Stocks | Transaction suspension 06:00 | All-day trading suspension | Normal trading hours | Normal trading hours | Normal trading hours | Transaction suspension 02:00 | Normal trading hours |
| Cryptocurrency | Normal trading hours | Transaction suspension 02:00 | Normal trading hours | Normal trading hours | Normal trading hours | Transaction suspension 02:00 | Normal trading hours |


