Trading Hours during Christmas and New Year’s Holidays
Dear customer
We would like to thank you for your continued patronage.
Due to the Christmas and New Year’s holidays, there will be some changes to the trading hours (*Japan Standard Time) as follows.
Dec. 22 (Fri.) | Dec. 23 (Sat.) | Dec. 24 (Sun.) | Dec. 25 (Mon.) | Dec. 26 (Tue.) | Dec. 27 (Wed.) | |
FX | Regular transactions | Regular transactions | Trading halt | Trading halt | Trading resumes 16:00 | Regular transactions |
USA.30 | Regular transactions | Regular transactions | Trading halt | Trading halt | Trading resumes 16:00 | Regular transactions |
NAS100 | Regular transactions | Regular transactions | Trading halt | Trading halt | Trading resumes 16:00 | Regular transactions |
SPX500 | Regular transactions | Regular transactions | Trading halt | Trading halt | Trading resumes 16:00 | Regular transactions |
OILUSD | Regular transactions | Regular transactions | Trading halt | Trading halt | Trading resumes 16:00 | Regular transactions |
UKOIL | Regular transactions | Trading halted 05:00 | Trading halt | Trading halt | Trading halt | Trading resumes 10:00 |
XAU, XAG, XPT | Regular transactions | Regular transactions | Trading halt | Trading halt | Trading resumes 16:00 | Regular transactions |
NATGAS | Regular transactions | Regular transactions | Trading halt | Trading halt | Trading resumes 16:00 | Regular transactions |
Copper | Regular transactions | Regular transactions | Trading halt | Trading halt | Trading resumes 16:00 | Regular transactions |
UK100 | Regular transactions | Regular transactions | Trading halt | Trading halt | Trading halt | Regular transactions |
GER30 | Regular transactions | Regular transactions | Trading halt | Trading halt | Trading halt | Regular transactions |
FRA40 | Regular transactions | Regular transactions | Trading halt | Trading halt | Trading halt | Regular transactions |
ESP35 | Regular transactions | Regular transactions | Trading halt | Trading halt | Trading halt | Regular transactions |
AUS200 | Trading halted 14:30 | Trading halt | Trading halt | Trading halt | Trading halt | Trading resumes 09:00 |
HKG33 | Regular transactions | Regular transactions | Trading halt | Trading halt | Trading halt | Regular transactions |
JPN225 | Regular transactions | Regular transactions | Trading halt | Trading halt | Trading resumes 16:00 | Regular transactions |
Stock Issues | Regular transactions | Regular transactions | Trading halt | Trading halt | Trading resumes 16:00 | Regular transactions |
Cryptographic Assets | Regular transactions | Regular transactions | Trading halt | Trading halt | Trading resumes 16:00 | Regular transactions |
USD.X | Regular transactions | Regular transactions | Trading halt | Trading halt | Trading resumes 16:00 | Regular transactions |
Dec. 29 (Fri.) | Dec. 30 (Sat.) | Dec. 31 (Sun.) | Jan. 1 (Mon.) | Jan. 2 (Tue.) | Jan. 3 (Wed.) | |
FX | Regular transactions | Regular transactions | Trading halt | Trading halt | Trading resumes 16:00 | Regular transactions |
USA.30 | Regular transactions | Regular transactions | Trading halt | Trading halt | Trading resumes 16:00 | Regular transactions |
NAS100 | Regular transactions | Regular transactions | Trading halt | Trading halt | Trading resumes 16:00 | Regular transactions |
SPX500 | Regular transactions | Regular transactions | Trading halt | Trading halt | Trading resumes 16:00 | Regular transactions |
OILUSD | Regular transactions | Regular transactions | Trading halt | Trading halt | Trading resumes 16:00 | Regular transactions |
UKOIL | Regular transactions | Trading halted 05:00 | Trading halt | Trading halt | Trading halt | Trading resumes 10:00 |
XAU, XAG, XPT | Regular transactions | Regular transactions | Trading halt | Trading halt | Trading resumes 16:00 | Regular transactions |
NATGAS | Regular transactions | Regular transactions | Trading halt | Trading halt | Trading resumes 16:00 | Regular transactions |
Copper | Regular transactions | Regular transactions | Trading halt | Trading halt | Trading resumes 16:00 | Regular transactions |
UK100 | Regular transactions | Regular transactions | Trading halt | Trading halt | Trading resumes 16:00 | Regular transactions |
GER30 | Regular transactions | Regular transactions | Trading halt | Trading halt | Trading resumes 16:00 | Regular transactions |
FRA40 | Regular transactions | Regular transactions | Trading halt | Trading halt | Trading resumes 16:00 | Regular transactions |
ESP35 | Regular transactions | Regular transactions | Trading halt | Trading halt | Trading resumes 16:00 | Regular transactions |
AUS200 | Trading halted 14:30 | Regular transactions | Trading halt | Trading halt | Trading resumes 16:00 | Regular transactions |
HKG33 | Regular transactions | Regular transactions | Trading halt | Trading halt | Trading halt | Trading resumes 10:15 |
JPN225 | Regular transactions | Regular transactions | Trading halt | Trading halt | Trading resumes 16:00 | Regular transactions |
Stock Issues | Regular transactions | Regular transactions | Trading halt | Trading halt | Trading resumes 16:00 | Regular transactions |
Cryptographic Assets | Regular transactions | Regular transactions | Trading halt | Trading halt | Trading resumes 16:00 | Regular transactions |
USD.X | Regular transactions | Regular transactions | Trading halt | Trading halt | Trading resumes 16:00 | Regular transactions |
Spreads may be wider than usual at market open and close due to expected lower liquidity.
When trading, we ask that you deposit sufficient funds by the end of the year and take care to manage your positions and excess margin.