CFD Trading Hours Change
Dear customer
We would like to thank you for your continued patronage.
As a quick reminder, there will be some changes to CFD trading hours due to public holidays in various countries.
For more information, please refer to the table below (*Japanese time).
| brand | Ching Ming Festival | Good Friday | Easter | ANZAC Day | |||
| April 5 (Wed.) | April 6 (Thu.) | April 7 (Fri.) | April 8 (Sat.) | April 10 (Mon.) | April 11 (Tue.) | April 25 (Tue.) | |
| FX | Regular transactions | Regular transactions | Regular transactions | Regular transactions | Regular transactions | Regular transactions | Regular transactions |
| USA.30 | Regular transactions | Regular transactions | Trading halted 22:15 | Trading halt | Regular transactions | Regular transactions | Regular transactions |
| NAS100 | Regular transactions | Regular transactions | Trading halted 22:15 | Trading halt | Regular transactions | Regular transactions | Regular transactions |
| SPX500 | Regular transactions | Regular transactions | Trading halted 22:15 | Trading halt | Regular transactions | Regular transactions | Regular transactions |
| OILUSD | Regular transactions | Regular transactions | Trading halted 06:00 | Trading halt | Regular transactions | Regular transactions | Regular transactions |
| UKOIL | Regular transactions | Regular transactions | Trading halted 06:00 | Trading halt | Trading halt | Trading resumes 09:00 | Regular transactions |
| XAU, XAG, XPT | Regular transactions | Regular transactions | Trading halted 06:00 | Trading halt | Regular transactions | Regular transactions | Regular transactions |
| NATGAS | Regular transactions | Regular transactions | Trading halted 06:00 | Trading halt | Regular transactions | Regular transactions | Regular transactions |
| Copper | Regular transactions | Regular transactions | Trading halted 06:00 | Trading halt | Regular transactions | Regular transactions | Regular transactions |
| UK100 | Regular transactions | Regular transactions | Trading halted 05:00 | Trading halt | Trading halt | Trading resumes 15:00 | Regular transactions |
| GER30 | Regular transactions | Regular transactions | Trading halted 05:00 | Trading halt | Trading halt | Trading resumes 15:00 | Regular transactions |
| FRA40 | Regular transactions | Regular transactions | Trading halted 05:00 | Trading halt | Trading halt | Trading resumes 15:00 | Regular transactions |
| ESP35 | Regular transactions | Regular transactions | Trading halted 03:00 | Trading halt | Trading halt | Trading resumes 15:00 | Regular transactions |
| AUS200 | Regular transactions | Trading halted 23:00 | Trading halt | Trading halt | Trading halt | Trading resumes 09:00 | Trading resumes 16:10 |
| HKG33 | Trading halted 04:00 | Trading resumes 10:15 | Trading halted 04:00 | Trading halt | Trading halt | Trading resumes 10:15 | Regular transactions |
| JPN225 | Regular transactions | Regular transactions | Trading halted 22:15 | Trading halt | Regular transactions | Regular transactions | Regular transactions |
| stock issue | Regular transactions | Regular transactions | Trading halted 05:00 | Trading halt | Regular transactions | Regular transactions | Regular transactions |
| cryptographic assets | Regular transactions | Regular transactions | Regular transactions | Regular transactions | Regular transactions | Regular transactions | Regular transactions |
| USD.X | Regular transactions | Regular transactions | Regular transactions | Regular transactions | Regular transactions | Regular transactions | Regular transactions |


