The change of trading hours due to the market closing during national holidays in May
Dear, Customers
Due to the market closing during national holidays in May, as for the below list of CFD, the trading hours is changed. Other than below list, no trading hours is changed. Please note that the transaction will not be delayed for stocks, derivatives, and other listed products during the holiday.
The time in the list is displayed in JST.
Trade Type | 5/2(Thu) Labor Day |
5/7(Tue) May Day |
5/14(Tue) Buddha’s birthday |
5/28(Tue) Memorial Day |
---|---|---|---|---|
FX currency pair | Normal trading time | Normal trading time | Normal trading time | Normal trading time |
USA.30 | Normal trading time | Normal trading time | Normal trading time | Stop trading time 02:00AM – 07:00AM |
NAS100 | Normal trading time | Normal trading time | Normal trading time | Stop trading time 02:00AM – 07:00AM |
SPX500 | Normal trading time | Normal trading time | Normal trading time | Stop trading time 02:00AM – 07:00AM |
OILUSD | Normal trading time | Normal trading time | Normal trading time | Stop trading time 02:00AM – 07:00AM |
UKOIL | Normal trading time | Normal trading time | Normal trading time | Stop trading time 02:00AM – 07:00AM |
NATGAS | Normal trading time | Normal trading time | Normal trading time | Stop trading time 02:00AM – 07:00AM |
XAU, XAG, XPT | Normal trading time | Normal trading time | Normal trading time | Stop trading time 02:00AM – 07:00AM |
Copper | Normal trading time | Normal trading time | Normal trading time | Stop trading time 02:00AM – 07:00AM |
UK100 | Normal trading time | Stop trading time | Normal trading time | Stop trading time |
GER30 | Stop trading time | Normal trading time | Normal trading time | Normal trading time |
FRA40 | Stop trading time | Normal trading time | Normal trading time | Normal trading time |
ESP35 | Stop trading time | Normal trading time | Normal trading time | Normal trading time |
AUS200 | Normal trading time | Normal trading time | Normal trading time | Normal trading time |
HKG33 | Stop trading time | Normal trading time | Stop trading time | Normal trading time |
CHN50 | Stop trading time | Normal trading time | Normal trading time | Normal trading time |
JPN225 | Normal trading time | Normal trading time | Normal trading time | Stop trading time 02:00AM – 07:00AM |
Stocks | Normal trading time | Normal trading time | Normal trading time | Stop trading time |
Cryptocurrency | Normal trading time | Normal trading time | Normal trading time | Normal trading time |
For further inquiries regarding making investments or other services during holidays, please contact us.