Changes in trading hours due to the january holiday of markets in each country
Changes in trading hours due to the january holiday of markets in each country
01-08-2020
Customers,
I have been indebted to you from day to day.
Due to national holidays in January, some CFD trading hours have changed as follows: There is no change in the trading time other than these symbols.
Please note that the spread between banks is expected to be wider due to the decrease in the liquidity of market money during the period. In addition, please understand in advance that the delay of deposits and withdrawals and transfer of funds is expected.
Trading symbol | 1/21 (Tue) King’s Birthday | 1/26 (Sun) Australia Day | 1/27 (Mon) Chinese New Year | 1/28 (Tuesday) Chinese New Year |
FX Currency Pairs | Normal trading hours | Normal trading hours | Normal trading hours | Normal trading hours |
USA.30 | Stopped trading 3:00AM trading start 8:00AM | Normal trading hours | Normal trading hours | Normal trading hours |
NAS100 | Stopped trading 3:00AM trading start 8:00AM | Normal trading hours | Normal trading hours | Normal trading hours |
SPX500 | Stopped trading 3:00AM trading start 8:00AM | Normal trading hours | Normal trading hours | Normal trading hours |
OILUSD | Stopped trading 3:00AM trading start 8:00AM | Normal trading hours | Normal trading hours | Normal trading hours |
UKOIL | Normal trading hours | Normal trading hours | Normal trading hours | Normal trading hours |
NATGAS | Stopped trading 3:00AM trading start 8:00AM | Normal trading hours | Normal trading hours | Normal trading hours |
XAU, XAG, XPT | Stopped trading 3:00AM trading start 8:00AM | Normal trading hours | Normal trading hours | Normal trading hours |
Copper | Stopped trading 3:00AM trading start 8:00AM | Normal trading hours | Normal trading hours | Normal trading hours |
UK100 | Normal trading hours | Normal trading hours | Normal trading hours | Normal trading hours |
GER30 | Normal trading hours | Normal trading hours | Normal trading hours | Normal trading hours |
FRA40 | Normal trading hours | Normal trading hours | Normal trading hours | Normal trading hours |
ESP35 | Normal trading hours | Normal trading hours | Normal trading hours | Normal trading hours |
AUS200 | Normal trading hours | Stop trading | Trading Start 03:10PM | Normal trading hours |
HKG33 | Normal trading hours | Stop trading | Stop trading | Stop trading |
CHN50 | Normal trading hours | Stop trading | Stop trading | Normal trading hours |
JPN225 | Stopped trading 3:00AM trading start 9:00AM | Normal trading hours | Normal trading hours | Normal trading hours |
Stock | Stop trading | Normal trading hours | Normal trading hours | Normal trading hours |
Cryptocurrency | Normal trading hours | Normal trading hours | Normal trading hours | Normal trading hours |
If you have any questions, please feel free to contact us.
Thank you very much in the future.