CFD Trading Hours Change
We would like to thank you for your continued patronage.
As a quick reminder, there will be some changes to the CFD trading hours (*Japanese time) due to public holidays in various countries.
| Good Friday
Thursday, March 28 |
Good Friday
Friday, March 29 |
Easter
Monday, April 1 |
|
| FX | regular transaction | regular transaction | regular transaction |
| USA.30 | regular transaction | trading halt | regular transaction |
| NAS100 | regular transaction | trading halt | regular transaction |
| SPX500 | regular transaction | trading halt | regular transaction |
| OILUSD | regular transaction | trading halt | regular transaction |
| UKOIL | regular transaction | trading halt | regular transaction |
| XAU, XAG, XPT | regular transaction | trading halt | regular transaction |
| NATGAS | regular transaction | trading halt | regular transaction |
| UK100 | regular transaction | trading halt | trading halt |
| GER30 | regular transaction | trading halt | trading halt |
| FRA | regular transaction | trading halt | trading halt |
| ESP35 | regular transaction | trading halt | trading halt |
| AUS200 | trading halted 22:00 | trading halt | trading halt |
| HKG33 | regular transaction | trading halt | trading halt |
| JPN225 | regular transaction | trading halt | regular transaction |
| stock issue | regular transaction | trading halt | trading halt |
| cryptographic assets | regular transaction | regular transaction | regular transaction |
| USD.X | regular transaction | regular transaction | regular transaction |


