February Trading Hours
Dear customers,
Please note that the trading hours for some CFD and metal instruments will be affected in the month of February on the dates below:
All times are in EST (New York Winter Time)
| Tuesday 2/5 Chinese New Year |
Wednesday 2/6 Chinese New Year |
Thursday 2/7 Chinese New Year |
Monday 2/18 Presidents Day |
|
|---|---|---|---|---|
| FX | Normal hours | Normal hours | Normal hours | Normal hours |
| USA.30 | Normal hours | Normal hours | Normal hours | Close 13:00 Reopen 18:00 |
| NAS100 | Normal hours | Normal hours | Normal hours | Close 13:00 Reopen 18:00 |
| SPX500 | Normal hours | Normal hours | Normal hours | Close 13:00 Reopen 18:00 |
| OILUSD | Normal hours | Normal hours | Normal hours | Close 13:00 Reopen 18:00 |
| UKOIL | Normal hours | Normal hours | Normal hours | Normal hours |
| XAU, XAG, XPT | Normal hours | Normal hours | Normal hours | Close 13:00 Reopen 18:00 |
| NATGAS | Normal hours | Normal hours | Normal hours | Close 13:00 Reopen 18:00 |
| Copper | Normal hours | Normal hours | Normal hours | Close 13:00 Reopen 18:00 |
| UK100 | Normal hours | Normal hours | Normal hours | Normal hours |
| GER30 | Normal hours | Normal hours | Normal hours | Normal hours |
| FRA | Normal hours | Normal hours | Normal hours | Normal hours |
| ESP35 | Normal hours | Normal hours | Normal hours | Normal hours |
| AUS200 | Normal hours | Normal hours | Normal hours | Normal hours |
| HKG33 | CLOSED | CLOSED | CLOSED | Normal hours |
| JPN225 | Normal hours | Normal hours | Normal hours | Close 13:00 Reopen 19:00 |
| CHN50 | Normal hours | Normal hours | Normal hours | Normal hours |
| Single Stocks | Normal hours | Normal hours | Normal hours | CLOSED |
| Crypto | Normal hours | Normal hours | Normal hours | Normal hours |
Please contact us here if you have any additional questions.


