CFD Trading Hours Change
We would like to thank you for your continued patronage.
As a quick reminder, there will be some changes to the CFD trading hours (*Japanese time) due to public holidays in various countries.
| Good Friday Monday, April 1 |
Qingming Festival Thursday, April 4 |
ANZAC Day Thursday, April 25 |
|
| FX | regular transaction | regular transaction | regular transaction |
| USA.30 | regular transaction | regular transaction | regular transaction |
| NAS100 | regular transaction | regular transaction | regular transaction |
| SPX500 | regular transaction | regular transaction | regular transaction |
| OILUSD | regular transaction | regular transaction | regular transaction |
| UKOIL | regular transaction | regular transaction | regular transaction |
| XAU, XAG, XPT | regular transaction | regular transaction | regular transaction |
| NATGAS | regular transaction | regular transaction | regular transaction |
| UK100 | trading halt | regular transaction | regular transaction |
| GER30 | trading halt | regular transaction | regular transaction |
| FRA | trading halt | regular transaction | regular transaction |
| ESP35 | trading halt | regular transaction | regular transaction |
| AUS200 | trading halt | regular transaction | Trading resumes at 16:10 |
| HKG33 | trading halt | trading halt | regular transaction |
| JPN225 | regular transaction | regular transaction | regular transaction |
| stock issue | trading halt | regular transaction | regular transaction |
| cryptographic assets | regular transaction | regular transaction | regular transaction |
| USD.X | regular transaction | regular transaction | regular transaction |


